Input voltage
| 120-270VAC |
Frequency | 50/60Hz. |
luminaires | 12 SMD LED White Light 6500K |
Luminous flux | 300LM |
illuminated surface | 80m2 |
Autonomy | 90 minutes |
Drums | 3.6V NiCd |
Battery recharge time | 100% in 24 hours |
automatic battery charger | Incorporated an advanced technology (PIC) which allows the load to be controlled Like over charging and deep discharge of Batteries. (longer battery life) |
input cable | power cable |
line indicator | red led |
I send | Test |
protection fuse | 2 Amps on input |
Cabinet | fire resistant ABS |
Degree of protection | IP-42 |
operating temperature | -10°C to 40°C |
cabinet dimensions | 264x8x105.5mm |
Approximate weight | 1.5Kg. |
Mounting | Wall or ceiling |
Emergency lights 12 SMD - KEA 2 UL LED
Our emergency lights are manufactured under the NTP IEC 60598 – 2 – 22.2016 standard AND/OR UL 924 Standard for Emergency Lighting and Power Equipment/ Meets NEC and OSHA UL94-0V NEMA 1 (National Electrical Manufacturers Association) UL 94 V Standards -0 Vertical Burn; Combustion stops in 10 seconds, NO burning drips allowed
The warranty covers all manufacturing faults, including all installation services and preventive and corrective maintenance, it does NOT cover when it is handled by agents other than Best Power or due to misuse, accidents and/or disasters natural.